Slim fit Kurtas by Nool.
A light overcoat in the turquoise fabric paired with a houndstooth sleeveless long kurta is a fresh and smart choice.
Care Instructions : GENITAL HAND WASH AND MACHINE WASH
Material : 100% Cotton
NOOL SIZE CHART | |||||||||||||||||
Size and fit | |||||||||||||||||
Slim fit | |||||||||||||||||
Slim fit is a form fitting styled garment with a tighter fit at the bust and waist. | |||||||||||||||||
XS | S | M | L | XL | XXL | ||||||||||||
Chest | 34 | 36 | 38 | 40 | 42 | 44 | |||||||||||
Waist | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | |||||||||||
Hips | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||||
Comfort fit | |||||||||||||||||
Classic fit is a more relaxed style with a relaxed fit at the bust and waist | |||||||||||||||||
XS | S | M | L | XL | XXL | ||||||||||||
Chest | 34.5 | 36.75 | 39 | 41.25 | 43.5 | 45.75 | |||||||||||
Waist | 33 | 35.25 | 37.5 | 39.75 | 42 | 44.25 | |||||||||||
Hips | 40.5 | 42.75 | 45 | 47.25 | 49.5 | 51.75 | |||||||||||
Pant/Skirt | |||||||||||||||||
Elastic band in the waist expands the waistline by 5-10” of the mentioned measurement below, depending on if it is only an elastic detailing or complete elastic waist band. | |||||||||||||||||
XS | S | M | L | XL | XXL | ||||||||||||
Waist Band | 26 | 28 | 30 | 32 | 34 | 36 | |||||||||||
Hips | 40 | 42 | 44 | 46 | 48 | 50 | |||||||||||
Length | 37 | 38 | 39 | 40 | 41 | 42 |
Designed by : Nool.